Discover the vibrant world of Chinese New Year hashtags to enhance your celebrations and social media presence. This page offers a curated selection of popular hashtags, perfect for platforms like Instagram, Twitter, and Facebook. Whether you’re sharing festive photos, traditional recipes, or cultural insights, using hashtags such as #ChineseNewYear, #LunarNewYear, and #YearOfTheRabbit can help connect you with a global audience celebrating this joyful occasion. Engage with family and friends by incorporating these hashtags into your posts, making your content more discoverable and festive. Join the conversation and let your holiday spirit shine by copying and using these hashtags today!
| # | Hashtag | Length | Copy |
|---|---|---|---|
| 1 | #ChineseNewYear | 15 chars | |
| 2 | #Yearofsheep | 12 chars | |
| 3 | #HappyChineseNewYear | 20 chars | |
| 4 | #Leisee | 7 chars | |
| 5 | #Liondance | 10 chars | |
| 6 | #Familytime | 11 chars | |
| 7 | #L4l | 4 chars | |
| 8 | #hkig | 5 chars | |
| 9 | #HongKong | 9 chars | |
| 10 | #Red | 4 chars | |
| 11 | #Lunarnewyear | 13 chars | |
| 12 | #Fireworks | 10 chars | |
| 13 | #Celebrate | 10 chars | |
| 14 | #Likesforlikes | 14 chars | |
| 15 | #Cold | 5 chars | |
| 16 | #Wishingtree | 12 chars | |
| 17 | #Lamtsuen | 9 chars | |
| 18 | #Chinatwon | 10 chars | |
| 19 | #F4f | 4 chars | |
| 20 | #Parade | 7 chars | |
| 21 | #Cny | 4 chars | |
| 22 | #Redpacket | 10 chars | |
| 23 | #Likes4likes | 12 chars | |
| 24 | #Holidays | 9 chars | |
| 25 | #February | 9 chars | |
| 26 | #Happy | 6 chars | |
| 27 | #Warm | 5 chars | |
| 28 | #Vacation | 9 chars | |
| 29 | #Chineseculture | 15 chars | |
| 30 | #chinesenewyear | 15 chars | |
| 31 | #cny | 4 chars | |
| 32 | #imlek | 6 chars | |
| 33 | #lunarnewyear | 13 chars | |
| 34 | #yearofthetiger | 15 chars | |
| 35 | #angpao | 7 chars | |
| 36 | #chinese | 8 chars | |
| 37 | #gongxifacai | 12 chars | |
| 38 | #newyear | 8 chars | |
| 39 | #sincia | 7 chars | |
| 40 | #angpaoimlek | 12 chars | |
| 41 | #chinesefood | 12 chars | |
| 42 | #china | 6 chars | |
| 43 | #cookies | 8 chars | |
| 44 | #happynewyear | 13 chars | |
| 45 | #happychinesenewyear | 20 chars | |
| 46 | #love | 5 chars | |
| 47 | #like | 5 chars | |
| 48 | #kueimlek | 9 chars | |
| 49 | #imlekcookies | 13 chars | |
| 50 | #art | 4 chars | |
| 51 | #fortunecookies | 15 chars | |
| 52 | #photography | 12 chars | |
| 53 | #indonesia | 10 chars | |
| 54 | #chinatown | 10 chars | |
| 55 | #kongqipaoshop | 14 chars | |
| 56 | #fortune | 8 chars | |
| 57 | #fortunecookiesmurah | 20 chars | |
| 58 | #kuekeberuntungan | 17 chars | |
| 59 | #jualfortunecookiesindonesia | 28 chars | |
| 60 | #jualfortunecookies | 19 chars | |
| 61 | #hampers | 8 chars | |
| 62 | #hampersimlek | 13 chars | |
| 63 | #pabrikfortunecookies | 21 chars | |
| 64 | #liondance | 10 chars | |
| 65 | #food | 5 chars | |
| 66 | #fortunecookie | 14 chars | |
| 67 | #bajuimlek | 10 chars | |
| 68 | #cheongsam | 10 chars | |
| 69 | #angpaoemas | 11 chars | |
| 70 | #yearoftherat | 13 chars | |
| 71 | #tiger | 6 chars | |
| 72 | #jualfortunecookiesjakarta | 26 chars | |
| 73 | #jualfortunecookiessurabaya | 27 chars | |
| 74 | #chinesewedding | 15 chars | |
| 75 | #qipao | 6 chars | |
| 76 | #angpaomurah | 12 chars | |
| 77 | #chineseculture | 15 chars | |
| 78 | #supplierfortunecookies | 23 chars | |
| 79 | #yearoftheox | 12 chars | |
| 80 | #angpaocustom | 13 chars | |
| 81 | #cnyhampers | 11 chars | |
| 82 | #angpaowedding | 14 chars | |
| 83 | #jualfortunecookiesbandung | 26 chars | |
| 84 | #jualangpao | 11 chars | |
| 85 | #follow | 7 chars | |
| 86 | #tigeryear | 10 chars | |
| 87 | #wedding | 8 chars | |
| 88 | #birthday | 9 chars |
Use up to 30 hashtags. Mix popular & niche tags for maximum reach on your posts and stories.
Use 2-3 relevant hashtags per tweet to join trending conversations and increase visibility.
Add 3-5 hashtags to your video description including trending ones to reach more viewers.
Use 3-5 professional hashtags to make your posts discoverable to the right audience.